Description
Double metric scale, calibrated to contain. Borosilicate glass cylinders with pour spouts feature heavy uniform wall tubing and plastic hexagonal bases. All cylinders come with bumper guards.
Item # | Capacity (ml) | Graduation Interval (ml) | Tolerance (± ml) | Quantity per pack |
---|---|---|---|---|
LW 1060A-10 | 10 | 0.2 | 0.2 | 10 |
LW 1061A-10 | 25 | 0.5 | 0.34 | 10 |
LW 1062A-10 | 50 | 1 | 0.5 | 10 |
LW 1064A-10 | 100 | 1 | 1.0 | 10 |
LW 1065A-10 | 250 | 2 | 2.0 | 10 |
Reviews
There are no reviews yet.